Team Results & Tables
MEN’S SECOND | P | W | L | D | C | S | G | Pts | |
1 | MAGOR/UNDY ‘B’ | 9 | 8 | 1 | 0 | 0 | 39 | 121 | 25 |
2 | CRICKHOWELL | 7 | 7 | 0 | 0 | 0 | 46 | 182 | 21 |
3 | USK ‘B’ | 9 | 6 | 3 | 0 | 0 | 24 | 120 | 21 |
4 | USK ‘C’ | 9 | 3 | 3 | 3 | 0 | 1 | -2 | 18 |
5 | SIX BELLS | 6 | 4 | 1 | 1 | 0 | 13 | 66 | 15 |
6 | USK ‘D’ | 9 | 3 | 6 | 0 | 0 | -25 | -101 | 15 |
7 | FIRBANK ‘C’ | 8 | 2 | 4 | 2 | 0 | -21 | -91 | 14 |
8 | ALLT-YR-YN ‘D’ | 8 | 1 | 6 | 1 | 0 | -25 | -95 | 11 |
9 | CWMBRAN ‘C’ | 8 | 0 | 7 | 1 | 0 | -30 | -100 | 9 |
10 | STOW PARK ‘B’ | 5 | 1 | 4 | 0 | 0 | -22 | -110 | 7 |
NOTE: Conceded games (C) score no points and do not register in Played (P) column | |||||||||
LADIES SECOND | P | W | L | D | C | S | G | Pts | |
1 | ABERGAVENNY | 9 | 9 | 0 | 0 | 0 | 63 | 273 | 27 |
2 | USK ‘A’ | 9 | 7 | 1 | 1 | 0 | 34 | 150 | 24 |
3 | USK ‘B’ | 9 | 7 | 2 | 0 | 0 | 26 | 117 | 23 |
4 | ALLT-YR-YN ‘C’ | 9 | 4 | 5 | 0 | 0 | 8 | 39 | 17 |
5 | MAGOR/UNDY ‘B’ | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 17 |
6 | CAERPHILLY ‘A’ | 8 | 3 | 4 | 1 | 0 | -5 | 3 | 15 |
7 | CRICKHOWELL | 8 | 3 | 4 | 1 | 0 | -7 | -16 | 15 |
8 | MON C & LTC ‘B’ | 8 | 3 | 5 | 0 | 0 | -3 | -28 | 14 |
9 | USK ‘C’ | 9 | 1 | 8 | 0 | 0 | -58 | -275 | 11 |
10 | CAERPHILLY ‘B’ | 9 | 0 | 9 | 0 | 0 | -58 | -265 | 9 |

